Home   |   Profile   |   Our Team  |   Legal Services   |   News & Publications   |  Recruitment   |  Contact  

We measure success by the level of debts recovered and the net cost to clients of recovery.

2008 Commercial Recovery figures:

Period Amount Recovered Total cost to client
December 2008 £106,613.84 £713.75
November 2008 £253,098.11 £987.00
October 2008 £229,249.76 £1,785.01
September 2008 £292,599.35 £1,051.75
August 2008 £212,448.99 £217.38
July 2008 £106,214.57 £1092.75
June 2008 £101,178.58 £424.00
May 2008 £91,593.81 £364.25
April 2008 £109,417.35 £1,158.26
March 2008 £92,107.79 £293.75
February 2008 £99,668.69 £575.75
January 2008 £135,852.16 £1,644.93
December 2007 £132,646.21 £1,389.33

Site Map  |  Legal Notice & Company Information
Regulated by the Solicitors Regulation Authority SRA No. 508611

Lexcel quality accreditation logo