Home   |   Profile   |   Our Team  |   Legal Services   |   News & Publications   |  Recruitment   |  Contact  

We measure success by the level of debts recovered and the net cost to clients of recovery.

2009 Commercial Recovery figures:

Period Amount Recovered Total cost to client
December 2009 £87,392.65 £276.00
November 2009 £128,922.26 £138.00
October 2009 £248,080.10 £1,708.00
September 2009 £174,882.57 £903.75
August 2009 £51,748.56 £189.75
July 2009 £132,684.41 £172.50
June 2009 £158,514.29 £557.75
May 2009 £108,168.22 £304.75
April 2009 £168,685.33 £1,022.00
March 2009 £142,750.00 £937.00
February 2009 £291,992.58 £1,266.00
January 2009 £204,385.32 £609.15

Site Map  |  Legal Notice & Company Information
Regulated by the Solicitors Regulation Authority SRA No. 508611

Lexcel quality accreditation logo